E552 Installation Guide
55" LCD Display
Control Codes
Function
POWER
INPUT SWITCH
AUDIO MUTE
KEY LOCK
VGA AUTO SETUP
TV CHANNEL
Analog Closed Caption
Digital Closed Caption
NOTE: The above list contains all the compatible external communication codes for the E552.
Cable Connection
Communication Protocol:
Interface:
RS-232C
Communication: Asynchronous
Baud Rate:
9600 bps
Data Length:
8 bits
PC Control Connector (D-Sub 9P)
NOTE: If so desired, jumper "Request to send" and "Clear to Send" together on both ends of the cable to simplify cable connection.
These connections are not required. The only connections required are pins 2 (TxD), 3 (RxD) and 5 (GND).
www.necdisplay.com
ON
OFF
VGA (15pin HD)
HDMI1
HDMI2
HDMI3_________
Video (Composite)
TV
Video (Component)
ON
OFF
All Buttons
Control Buttons Only
Unlock
Up
Down
Off
CC1
CC2
CC3
CC4
TT1
TT2
TT3
TT4
Off
Srv1
Srv2
Srv3
Srv4
Srv5
Srv6
Parity:
Stop Bit: 1 bit
Communication Code: Hex
NEC Display Solutions of America, Inc.
Code Data
01 30 41 30 41 30 43 02 43 32 30 33 44 36 30 30 30 31 03 73 0D
01 30 41 30 41 30 43 02 43 32 30 33 44 36 30 30 30 34 03 76 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 31 03 73 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 31 31 03 72 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 31 32 03 71 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 31 33 03 70 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 35 03 77 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 41 03 03 0D
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 43 03 01 0D
01 30 41 30 45 30 41 02 30 30 38 44 30 30 30 31 03 09 0D
01 30 41 30 45 30 41 02 30 30 38 44 30 30 30 32 03 0A 0D
01 30 41 30 45 30 41 02 30 30 46 42 30 30 30 32 03 72 0D
01 30 41 30 45 30 41 02 30 30 46 42 30 30 30 31 03 71 0D
01 30 41 30 45 30 41 02 30 30 46 42 30 30 30 30 03 70 0D
01 30 41 30 45 30 41 02 30 30 31 45 30 30 30 31 03 01 0D
01 30 41 30 45 30 41 02 30 30 38 42 30 30 30 31 03 0F 0D
01 30 41 30 45 30 41 02 30 30 38 42 30 30 30 32 03 0C 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 31 03 78 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 32 03 7B 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 33 03 7A 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 34 03 7D 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 35 03 7C 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 36 03 7F 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 37 03 7E 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 38 03 71 0D
01 30 41 30 45 30 41 02 31 30 38 34 30 30 30 39 03 70 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 31 03 04 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 32 03 07 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 33 03 06 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 34 03 01 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 35 03 00 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 36 03 03 0D
01 30 41 30 45 30 41 02 31 30 41 31 30 30 30 37 03 02 0D
None
Rev 1.2
E552
Page 7 of 7